Speculoos Biscuits
PACKAGING
Biscuits with ginger!
Speculoos biscuits with ginger are the best coffee break companion!
Nutrition Facts
Ingredients
Wheat flour, sugar, vegetable oil (palm oil), fructose-glucose syrup, candy sugar syrup, wheat gluten, raising agent (sodium hydrogen carbonate), salt, emulsifier (soya lecithin), color (ammonia caramel), antioxidants (ascorbyl palmitate, tocopherol rich extract), ginger 0,015%, spices.
The product may contain traces of milk, eggs, sesame seeds, nuts, peanuts.
NUTRITION DECLARATION | Per 100g | Per biscuit 5,8g | %RI* per biscuit |
---|---|---|---|
Energy | 2007kJ/478kcal | 116kJ/28kcal | 1% |
Fat | 18g | 1,0g | 1% |
Saturates | 8,6g | 0,5g | 2% |
Mono-unsaturates | 6,1g | 0,4g | |
Poly-unsaturates | 2,4g | 0,1g | |
Carbohydrates | 72g | 4,2g | 2% |
Sugars | 36g | 2,1g | 2% |
Fiber | 1,4g | 0,1g | |
Protein | 6,2g | 0,4g | 1% |
Salt | 0,70g | 0,04g | 1% |
*Reference intake of an average adult (8 400 kJ / 2 000 kcal).