Speculoos Biscuits
PACKAGING
Speculoos Biscuits!
Speculoos biscuits are the best coffee break companion — and they’re also perfect for creating delicious and indulgent sweet recipes!
Nutrition Facts
Ingredients
Wheat flour, sugar, sunflower oil, candy sugar syrup 8%, raising agent (sodium carbonates), salt, cinnamon.
The product may contain other cereals containing gluten, soya, lupin and mustard.
| NUTRITION DECLARATION | 100g | Per biscuit 7,8g | %RI* per biscuit |
|---|---|---|---|
| Energy | 1965kJ/470kcal | 155kJ/35kcal | 2% |
| Fat | 17g | 1,3g | 2% |
| Saturates | 1,5g | 0,1g | 1% |
| Mono-unsaturates | 14g | 1,1g | |
| Poly-unsaturates | 2,1g | 0,2g | |
| Carbohydrates | 72g | 6,0g | 2% |
| Sugars | 30g | 2,3g | 3% |
| Fiber | 1,8g | 0,1 g | |
| Protein | 5,4g | 0,4g | 1% |
| Salt | 0,88g | 0,07g | 1% |
*Reference intake of an average adult (8 400 kJ / 2 000 kcal).