Rondo with vanilla flavored cream
PACKAGING
Delicious sandwich biscuits!
Pleasure with a unique vanilla flavor that fills you up!
Nutrition Facts
Ingredients
Wheat flour, sugar, vegetable oils (palm oil, palm kernel oil, shea oil), lactose, milk proteins, skimmed milk powder, starch, glucose-fructose syrup, whole milk powder, raising agents (sodium carbonates, ammonium carbonates, diphosphates), salt, emulsifier (soya lecithin), flavorings.
The product may contain egg, nuts, peanuts, sesame seeds, lupin and mustard.
| NUTRITION DECLARATION | Per 100g | Per biscuit 15,6g | %RI* per biscuit |
|---|---|---|---|
| Energy | 2048kJ/488kcal | 319kJ/76kcal | 4% |
| Fat | 19g | 3,0g | 4% |
| Saturates | 11g | 1,7g | 9% |
| Mono-unsaturates | 5,8g | 0,9g | |
| Poly-unsaturates | 1,7g | 0,3g | |
| Carbohydrates | 73g | 11,4g | 4% |
| Sugars | 37g | 5,7g | 6% |
| Fiber | 1,7g | 0,3g | |
| Protein | 5,3g | 0,8g | 2% |
| Salt | 0,59g | 0,09g | 2% |
*Reference intake of an average adult (8 400 kJ / 2 000 kcal).