Rondo with chocolate flavored cream
PACKAGING
Delicious sandwich biscuits!
Pleasure with a unique chocolate flavor that fills you up!
Nutrition Facts
Ingredients
Wheat flour, sugar, vegetable oils (palm oil, palm kernel oil, shea oil), fat reduced cocoa powder 4,5%, lactose, milk proteins, skimmed milk powder, starch, glucose-fructose syrup, whole milk powder, raising agents (sodium carbonates, ammonium carbonates, diphosphates), salt, emulsifier (soya lecithin), flavorings.
The product may contain traces of egg, nuts, peanuts, sesame seeds, lupin and mustard.
| NUTRITION DECLARATION | Per 100g | Per biscuit 15,6g | %RI* per biscuit |
|---|---|---|---|
| Energy | 2040kJ/486kcal | 318kJ/76kcal | 4% |
| Fat | 20g | 3,1g | 4% |
| Saturates | 12g | 1,9g | 9% |
| Mono-unsaturates | 6,0g | 0,9g | |
| Poly-unsaturates | 1,7g | 0,3g | |
| Carbohydrates | 69g | 10,8g | 4% |
| Sugars | 35g | 5,4g | 6% |
| Fiber | 3,1g | 0,5g | |
| Protein | 6,0g | 0,9g | 2% |
| Salt | 0,56g | 0,09g | 1% |
*Reference intake of an average adult (8 400 kJ / 2 000 kcal).