Pick Crackers Classic
PACKAGING
Tasty and crispy crackers!
Simply delicious, Pick Crackers with their dinstictive crunchy texture and neutral taste are the ideal companion during our breaks!
Nutrition Facts
Ingredients
Wheat flour, vegetable oils (coconut oil, palm oil), glucose – fructose syrup, barley malt extract, salt 2%, eggs, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate, monopotassium tartrate), yeast extract, starch, emulsifier (soya lecithin).
The product may contain traces of milk.
NUTRITION DECLARATION | Per 100g | Per cracker 3,8g | %RI* per cracker |
---|---|---|---|
Energy | 2024kJ/483kcal | 77kJ/18kcal | 1% |
Fat | 21g | 0,8g | 1% |
Saturates | 14g | 0,5g | 3% |
Mono-unsaturates | 4,2g | 0,2g | |
Poly-unsaturates | 1,5g | 0,1g | |
Carbohydrates | 63g | 2,4g | 1% |
Sugars | 5,4g | 0,2g | 0% |
Fiber | 2,6g | 0,1g | |
Protein | 9,1g | 0,3g | 1% |
Salt | 2,07g | 0,08g | 1% |
*Reference intake of an average adult (8 400 kJ / 2 000 kcal).