Oat biscuits with cranberries
PACKAGING
A combination of oats and cranberries!
The ideal snack for all day! All the benefits of oats and a source of fiber!
Nutrition Facts
Ingredients
Oats 30% (oat flour, oat flakes), wheat flour, sunflower oil, brown sugar 20%, cranberries 9% (cranberries, sugar, sunflower oil), glucose-fructose syrup, raising agents (sodium carbonates, diphosphates), emulsifier (soya lecithin), molasses, salt, natural flavourings.
The product may contain milk, egg, sesame seeds, nuts, peanuts, lupin and mustard.
| NUTRITION DECLARATION | Per 100g | Per biscuit 17,2g | %RI* per biscuit |
|---|---|---|---|
| Energy | 2023KJ/483kcal | 348KJ/83kcal | 4% |
| Fat | 23g | 3,9g | 6% |
| Saturates | 2,2g | 0,4g | 2% |
| Mono-unsaturates | 17 | 3,0g | |
| Poly-unsaturates | 2,1g | 0,4g | |
| Carbohydrates | 61g | 10g | 4% |
| Sugars | 27g | 4,6g | 5% |
| Fiber | 4,4g | 0,8g | |
| Protein | 6,0g | 1,1g | 2% |
| Salt | 0,66g | 0,11g | 2% |
*Reference intake of an average adult (8 400 kJ / 2 000 kcal).