MultiCereal Breakfast biscuits with 4 cereals & cocoa, sugar free
PACKAGING
A biscuit specially made for breakfast!
Sugar-free MultiCereals Breakfast Biscuits with cocoa, for those who want a quick and easy option for their breakfast! With 4 cereals.
Nutrition Facts
Ingredients
Cereals 55% (wheat flour 49%, wholegrain wheat flour 3,3%, oat flakes 1%, wholegrain rye flour 1,1%, wholegrain barley flour 0,7%), vegetable oils (sunflower oil, shea oil), sweeteners (maltitol, sorbitol syrup), wheat dextrin, fat reduced cocoa powder 3%, raising agents (sodium carbonates, ammonium carbonates), colour (ammonia caramel), wheat fiber, barley malt flour, wheat gluten, starch, emulsifier (soya lecithin), salt, vitamins & minerals (vitamin E, niacin, pantothenic acid, vitamin B12, folic acid, thiamin, vitamin B6, magnesium, zinc), flavourings.
The product may contain milk, egg, sesame seeds, nuts, peanuts, lupin and mustard.
| NUTRITION DECLARATION | Per 100g | Per biscuit 14,5g | %RI* per biscuit |
|---|---|---|---|
| Energy | 1931kJ/462kcal | 259kJ/62kcal | 3% |
| Fat | 22g | 3,2g | 3% |
| Saturates | 4,9g | 0,7g | 5% |
| Mono-unsaturates | 14g | 2,1g | |
| Poly-unsaturates | 2,0g | 0,3g | |
| Carbohydrates | 59g | 8,5g | 4% |
| Sugars | 0,5g | 0,1g | 3% |
| Poyols | 11g | 1,6g | |
| Fiber | 7,5g | 1,1g | |
| Protein | 8,0g | 1,2g | 2% |
| Salt | 0,28g | 0,02g | 1% |
| VITAMINS | Per 100g | % NRVs** per 100g |
Per biscuit |
% NRVs** per biscuit |
|---|---|---|---|---|
| Thiamin | 0,33mg | 30% | 0,04mg | 4% |
| Niacin | 4,8mg | 30% | 0,6mg | 4% |
| Pantothenic acid | 1,8mg | 30% | 0,2mg | 4% |
| Vitamin B6 | 0,42mg | 30% | 0,06mg | 4% |
| Folic acid | 60μg | 30% | 8μg | 4% |
| Vitamin B12 | 0,75μg | 30% | 0,10μg | 4% |
| Vitamin E | 3,6mg | 30% | 0,5mg | 4% |
| MINERALS | Per 100g | % NRVs** per 100g |
Per biscuit |
% NRVs** per biscuit |
|---|---|---|---|---|
| Magnesium | 113mg | 30% | 15mg | 4% |
| Zinc | 3,0mg | 30% | 0,4mg | 4% |