GRANOLA Bars PROTEIN with dark chocolate & nuts
PACKAGING
For our new GRANOLA Bars PROTEIN, we chose 100% whole grain oats, mixed them with dark chocolate, almonds, and hazelnuts to create a bar that is as delicious as it is nutritious.
So you can fuel up with energy at any moment of your day!
Nutrition Facts
Ingredients
Wholegrain oat flakes 46%, sugar, sunflower oil, soya crisps (isolated soya protein, cocoa powder) dark chocolate pieces 9,9% [cocoa mass, sugar, cocoa butter, emulsifier (soya lecithin)], hazelnut pieces 2,5%, honey, almond pieces 0,5%, salt, emulsifier (lecithins), raising agent (sodium carbonates), natural flavourings.
The product may contain milk, other nuts, sesame seeds, peanuts and other cereals containing gluten.
| NUTRITION DECLARATION | Per 100g | Per 2 bars (42g) | % RI*per 2 bars (42g) |
|---|---|---|---|
| Energy | 2009kJ/480kcal | 844kJ/201kcal | 10% |
| Fat | 21g | 8,8g | 13% |
| Saturates | 3,7g | 1,6g | 8% |
| Mono-unsaturates | 14g | 5,9g | |
| Poly-unsaturates | 2,6g | 1,1g | |
| Carbohydrates | 53g | 22g | 9% |
| Sugars | 27g | 11g | 13% |
| Fiber | 5,7g | 2,4g | |
| Protein | 17g | 6,9g | 14% |
| Salt | 0,63g | 0,26g | 4% |
*Reference intake of an average adult (8 400 kJ / 2 000 kcal).
| MINERALS | Per 100g | % NRVs** per 100g |
Per 2 bars | % NRVs** per 2 bars |
|---|---|---|---|---|
| Magnesium | 76,1mg | 20% | 31,9mg | 9% |
| Zinc | 2,1mg | 21% | 0,89mg | 9% |
| Iron | 4,9mg | 35% | 2,1mg | 15% |
| Phosphorus | 286mg | 41% | 120mg | 17% |
| Copper | 0,56mg | 56% | 0,24mg | 24% |
| Manganese | 2,3mg | 116% | 0,97mg | 49% |
**Nutrient Reference Values.