Cinnamon Biscuits
PACKAGING
Cinnamon-flavored biscuits!
Cinnamon biscuits will sweep you off your feet with their rich cinnamon aroma!
Nutrition Facts
Ingredients
Wheat flour, sugar, vegetable oil (palm oil), glucose-fructose syrup, lactose (from milk), cinnamon 0,7%, raising agents (sodium hydrogen carbonate, ammonium hydrogen carbonate, monopotassium tartrate), salt, emulsifier (soya lecithin), flavoring.
The product may contain traces of eggs, sesame seeds, nuts, peanuts.
NUTRITION DECLARATION | Per 100g | Per biscuit 6g | %RI* per biscuit |
---|---|---|---|
Energy | 1921kJ/457kcal | 115kJ/27kcal | 1% |
Fat | 15g | 0,9g | 1% |
Saturates | 6,3g | 0,4g | 2% |
Mono-unsaturates | 5,6g | 0,3g | |
Poly-unsaturates | 2,4g | 0,1g | |
Carbohydrates | 72g | 4,3g | 2% |
Sugars | 27g | 1,6g | 2% |
Fiber | 3,5g | 0,2g | |
Protein | 6,7g | 0,4g | 1% |
Salt | 0,44g | 0,03g | 0% |
*Reference intake of an average adult (8 400 kJ / 2 000 kcal).