MULTICEREAL biscuits with 4 cereals, cocoa, sugar free
Nutrition Declaration Per 100g | |
ENERGY (kJ/kcal) | 1970/471 |
FAT (g) | 22,0 |
of which | |
SATURATES (g) | 13,0 |
MONO-UNSATURATES (g) | 6,5 |
POLYUNSATURATES (g) | 2,3 |
CARBOHYDRATES (g) | 60,0 |
of which | |
SUGARS (g) | 0,5 |
FIBRE (g) | 8,0 |
PROTEIN (g) | 7,8 |
SALT (g) | 0,30 |
VITAMINS | |
THIAMIN(mg) | 0,33 (30% RDI*) |
NIACIN(mg) | 4,8 (30% RDI*) |
PANTOTHENIC ACID (mg) | 1,8 (30% RDI*) |
VITAMIN B6 (mg) | 0,42 (30% RDI*) |
FOLIC ACID (μg) | 60 (30% RDI*) |
VITAMIN B12 (μg) | 0,75 (30% RDI*) |
VITAMIN Ε (mg) | 3,6 (30% RDI*) |
MINERALS | |
MAGNESIUM (mg) | 113 (23% RDI*) |
ZINC (mg) | 3,0 (22% RDI*) |
*Recommended Daily Intake